Hills near Edinburgh
Hills Under 3 hours from Edinburgh
574 hills within under 3 hours drive. Switch between map and table view, filter by type, sort by distance or height.
Edinburgh has excellent hillwalking access in multiple directions — the Pentland Hills are accessible by bus from the city centre, the Ochils and Lomond Hills are under an hour by car, and the Arrochar Alps and Trossachs Munros are within 2 hours. The Borders hills (Donalds and Marilyns) give quieter alternatives to the busier Munro routes. The tool above shows every listed hill within your chosen drive time.
Showing 574 hills
| Hill | Height | Type | Drive | Est. walk |
|---|---|---|---|---|
| Arthur's Seat | 251m | marilyn | 4m | 2–4h |
| Allermuir Hill | 493m | marilyn | 12m | 2–4h |
| Black Hill | 501m | marilyn | 22m | 2–4h |
| Scald Law | 579m | marilyn | 23m | 2–4h |
| Dundreich | 623m | donald | 36m | 2–4h |
| Blackhope Scar | 651.8m | graham | 37m | 2–4h |
| Blackhope Scar | 651.8m | donald | 37m | 2–4h |
| East Cairn Hill | 567m | marilyn | 37m | 2–4h |
| Wether Law | 479m | marilyn | 38m | 2–4h |
| Bowbeat Hill | 626m | donald | 39m | 2–4h |
| Whitehope Law | 623m | donald | 43m | 2–4h |
| Benarty Hill | 356m | marilyn | 43m | 2–4h |
| White Meldon | 427.3m | marilyn | 43m | 2–4h |
| East Lomond | 448m | marilyn | 45m | 2–4h |
| Bishop Hill | 461m | marilyn | 46m | 2–4h |
| Mendick Hill | 451m | marilyn | 46m | 2–4h |
| Windlestraw Law | 659.2m | graham | 47m | 2–4h |
| Windlestraw Law | 659.2m | donald | 47m | 2–4h |
| West Lomond | 522m | marilyn | 48m | 2–4h |
| Cademuir Hill | 415.1m | marilyn | 50m | 2–4h |
| Penvalla | 537.5m | marilyn | 53m | 2–4h |
| Broughton Heights [Pyked Stane Hill] | 571m | marilyn | 55m | 2–4h |
| Dumglow | 379m | marilyn | 56m | 2–4h |
| Black Mount | 516m | marilyn | 57m | 2–4h |
| Stob Law | 676m | donald | 58m | 2–4h |
| Birkscairn Hill | 661.6m | donald | 58m | 2–4h |
| Cairnie Hill | 228.9m | marilyn | 58m | 2–4h |
| Trahenna Hill | 549m | marilyn | 58m | 2–4h |
| King's Seat Hill | 648m | donald | 59m | 2–4h |
| Innerdownie | 610m | donald | 59m | 2–4h |
| Broomy Law | 426m | marilyn | 59m | 2–4h |
| Tinto | 711.6m | donald | 1h | 3–5h |
| Glenrath Heights | 730.5m | donald | 1h | 3–5h |
| Tarmangie Hill | 645m | donald | 1h | 2–4h |
| Largo Law | 290m | marilyn | 1h | 2–4h |
| Dun Rig | 742.7m | graham | 1h 1m | 3–5h |
| Dun Rig | 742.7m | donald | 1h 1m | 3–5h |
| Deuchar Law | 543m | marilyn | 1h 1m | 2–4h |
| Pykestone Hill | 737m | donald | 1h 2m | 3–5h |
| Mount Hill | 222.1m | marilyn | 1h 2m | 2–4h |
| Minch Moor | 567m | marilyn | 1h 2m | 2–4h |
| Ben Cleuch | 721m | graham | 1h 3m | 3–5h |
| Ben Cleuch | 721m | donald | 1h 3m | 3–5h |
| Drumelzier Law | 668m | donald | 1h 3m | 2–4h |
| Middle Hill | 717.2m | donald | 1h 5m | 3–5h |
| Norman's Law | 285m | marilyn | 1h 5m | 2–4h |
| Mountbenger Law | 543.9m | marilyn | 1h 5m | 2–4h |
| Black Law | 698m | donald | 1h 6m | 2–4h |
| Dollar Law | 817m | donald | 1h 7m | 3–5h |
| Ballencrieff Hill [Cairnpapple Hill] | 312m | marilyn | 1h 7m | 2–4h |
| Chapelgill Hill | 697.8m | donald | 1h 8m | 2–4h |
| Greenside Law | 643m | donald | 1h 9m | 2–4h |
| Blairdenon Hill | 631.9m | donald | 1h 9m | 2–4h |
| Sell Moor Hill | 423.9m | marilyn | 1h 9m | 2–4h |
| Culter Fell | 748.4m | graham | 1h 10m | 3–5h |
| Culter Fell | 748.4m | donald | 1h 10m | 3–5h |
| Goseland Hill | 435m | marilyn | 1h 10m | 2–4h |
| Tinto | 711.6m | graham | 1h 11m | 3–5h |
| Cramalt Craig | 830.2m | donald | 1h 11m | 3–5h |
| Moncreiffe Hill | 223m | marilyn | 1h 12m | 2–4h |
| Fastheugh Hill | 501.7m | marilyn | 1h 12m | 2–4h |
| Lendrick Hill | 456m | marilyn | 1h 13m | 2–4h |
| Broad Law | 840.1m | corbett | 1h 14m | 3–5h |
| Innerdouny Hill | 497m | marilyn | 1h 14m | 2–4h |
| Meigle Hill | 423m | marilyn | 1h 14m | 2–4h |
| The Wiss | 589m | marilyn | 1h 14m | 2–4h |
| Turner Cleuch Law | 551m | marilyn | 1h 14m | 2–4h |
| Gathersnow Hill | 689.5m | graham | 1h 15m | 2–4h |
| Broad Law | 840.1m | donald | 1h 15m | 3–5h |
| Hart Fell | 808m | donald | 1h 15m | 3–5h |
| Lowther Hill | 725m | donald | 1h 15m | 3–5h |
| Gathersnow Hill | 689.5m | donald | 1h 15m | 2–4h |
| Hudderstone | 626m | donald | 1h 15m | 2–4h |
| North Berwick Law | 187m | marilyn | 1h 15m | 2–4h |
| Talla Cleuch Head | 691m | donald | 1h 16m | 2–4h |
| Hillshaw Head | 652m | donald | 1h 17m | 2–4h |
| White Coomb | 821.6m | donald | 1h 20m | 3–5h |
| Ward Law | 594m | marilyn | 1h 20m | 2–4h |
| Cacra Hill | 471.6m | marilyn | 1h 20m | 2–4h |
| Lochcraig Head | 800.8m | donald | 1h 21m | 3–5h |
| Molls Cleuch Dod | 785m | donald | 1h 21m | 3–5h |
| Erie Hill | 690m | donald | 1h 21m | 2–4h |
| Meikle Says Law | 535m | marilyn | 1h 22m | 2–4h |
| Garelet Dod | 698m | donald | 1h 23m | 2–4h |
| Herman Law | 614.4m | donald | 1h 23m | 2–4h |
| King's Seat | 377m | marilyn | 1h 23m | 2–4h |
| White Coomb | 821.6m | corbett | 1h 25m | 3–5h |
| Law Kneis | 498.5m | marilyn | 1h 25m | 2–4h |
| Andrewhinney Hill | 677.3m | graham | 1h 26m | 2–4h |
| Cape Law | 722m | donald | 1h 26m | 3–5h |
| Andrewhinney Hill | 677.3m | donald | 1h 26m | 2–4h |
| Lamington Hill | 492m | marilyn | 1h 26m | 2–4h |
| Steele's Knowe | 485.6m | marilyn | 1h 27m | 2–4h |
| Bell Craig | 623m | donald | 1h 28m | 2–4h |
| Hart Fell | 808m | corbett | 1h 29m | 3–5h |
| Under Saddle Yoke | 745m | donald | 1h 29m | 3–5h |
| Whitehope Heights | 637m | donald | 1h 29m | 2–4h |
| Ben Ledi | 878.6m | corbett | 1h 30m | 3–5h |
| Swatte Fell | 729.9m | donald | 1h 31m | 3–5h |
| Bodesbeck Law | 664.2m | donald | 1h 32m | 2–4h |
| Eildon Mid Hill | 422m | marilyn | 1h 32m | 2–4h |
| Beinn nan Eun | 631m | donald | 1h 34m | 2–4h |
| Ettrick Pen | 691.8m | graham | 1h 35m | 2–4h |
| Ettrick Pen | 691.8m | donald | 1h 35m | 2–4h |
| Lousie Wood Law (Louise Wood Law) | 619m | donald | 1h 36m | 2–4h |
| Craigowl Hill | 455m | marilyn | 1h 36m | 2–4h |
| Black Hill | 314m | marilyn | 1h 36m | 2–4h |
| Capel Fell | 678.3m | graham | 1h 37m | 2–4h |
| Uamh Bheag | 665.8m | graham | 1h 37m | 2–4h |
| Meall Reamhar | 617.8m | graham | 1h 37m | 2–4h |
| Capel Fell | 678.3m | donald | 1h 37m | 2–4h |
| Uamh Bheag | 665.8m | donald | 1h 37m | 2–4h |
| Wind Fell | 665.2m | donald | 1h 37m | 2–4h |
| Dungavel Hill | 510m | marilyn | 1h 37m | 2–4h |
| Meall nan Caorach | 623.7m | graham | 1h 38m | 2–4h |
| Croft Head | 636.2m | graham | 1h 39m | 2–4h |
| Dun Law | 675.7m | donald | 1h 39m | 2–4h |
| Croft Head | 636.2m | donald | 1h 39m | 2–4h |
| Spartleton | 468m | marilyn | 1h 39m | 2–4h |
| Loch Fell | 688.3m | donald | 1h 40m | 2–4h |
| Scaw'd Fell | 549.7m | marilyn | 1h 41m | 2–4h |
| Creag Uchdag | 878.8m | corbett | 1h 42m | 3–5h |
| Green Lowther | 732m | graham | 1h 42m | 3–5h |
| Creag Ruadh | 712.3m | graham | 1h 42m | 3–5h |
| Mor Bheinn | 640.3m | graham | 1h 42m | 2–4h |
| Green Lowther | 732m | donald | 1h 42m | 3–5h |
| Auchnafree Hill | 787.4m | corbett | 1h 43m | 3–5h |
| Shee of Ardtalnaig (Ciste Buide a' Claidheimh) | 758.2m | graham | 1h 43m | 3–5h |
| Creagan na Beinne | 889.1m | corbett | 1h 44m | 3–5h |
| Creag na h-Eararuidh (Stuc na Cabaig) | 708.3m | graham | 1h 44m | 3–5h |
| The Cobbler (Ben Arthur) | 884m | corbett | 1h 45m | 3–5h |
| Ben Vrackie | 842.2m | corbett | 1h 45m | 3–5h |
| Benvane | 821m | corbett | 1h 45m | 3–5h |
| Beinn na Gainimh | 729.3m | graham | 1h 45m | 3–5h |
| Comb Law | 645m | donald | 1h 45m | 2–4h |
| East Mount Lowther | 631m | donald | 1h 46m | 2–4h |
| Ben Chonzie | 930.4m | munro | 1h 47m | 4–6h |
| Meall na Fearna | 810m | corbett | 1h 47m | 3–5h |
| Windy Gyle | 619m | donald | 1h 47m | 2–4h |
| Ben Venue | 729.5m | graham | 1h 48m | 3–5h |
| Cauldcleuch Head | 618.6m | graham | 1h 48m | 2–4h |
| Well Hill | 606m | graham | 1h 48m | 2–4h |
| Cauldcleuch Head | 618.6m | donald | 1h 48m | 2–4h |
| Hods Hill | 569m | marilyn | 1h 48m | 2–4h |
| Ballencleuch Law | 691.4m | graham | 1h 49m | 2–4h |
| Creag Gharbh | 637.4m | graham | 1h 49m | 2–4h |
| Ballencleuch Law | 691.4m | donald | 1h 49m | 2–4h |
| Newtyle Hill | 317m | marilyn | 1h 49m | 2–4h |
| Wisp Hill | 595m | marilyn | 1h 49m | 2–4h |
| Pikethaw Hill | 564m | marilyn | 1h 49m | 2–4h |
| Ben Vorlich | 985.3m | munro | 1h 50m | 4–6h |
| Stuc a' Chroin | 973m | munro | 1h 50m | 4–6h |
| Cnoc Coinnich | 763.5m | graham | 1h 50m | 3–5h |
| Meall Buidhe | 719.2m | graham | 1h 50m | 3–5h |
| Meall Dearg | 690.3m | graham | 1h 50m | 2–4h |
| Creag na Criche | 456.8m | marilyn | 1h 50m | 2–4h |
| Birnam Hill - King's Seat | 403.8m | marilyn | 1h 50m | 2–4h |
| Meall an t-Seallaidh | 852.7m | corbett | 1h 51m | 3–5h |
| Beinn Each | 811.2m | corbett | 1h 51m | 3–5h |
| Cat Law | 670.4m | graham | 1h 51m | 2–4h |
| Creag Mhor | 659.8m | graham | 1h 51m | 2–4h |
| Scaw'd Law | 664.4m | donald | 1h 51m | 2–4h |
| Earncraig Hill | 611m | donald | 1h 51m | 2–4h |
| Dumyat | 419m | marilyn | 1h 51m | 2–4h |
| Creag Mac Ranaich | 808.6m | corbett | 1h 52m | 3–5h |
| Wedder Law | 673m | donald | 1h 52m | 2–4h |
| Dirrington Great Law | 399.5m | marilyn | 1h 52m | 2–4h |
| Ellson Fell | 537m | marilyn | 1h 52m | 2–4h |
| Beinn Stacach (Ceann na Baintighearna] [Stob Fear-tomhais] [Beinn Stacath) | 771.8m | corbett | 1h 53m | 3–5h |
| Queensberry | 697.1m | graham | 1h 53m | 2–4h |
| Queensberry | 697.1m | donald | 1h 53m | 2–4h |
| Gana Hill | 668m | donald | 1h 53m | 2–4h |
| Mount Blair | 744.4m | graham | 1h 54m | 3–5h |
| Creag Each | 673.7m | graham | 1h 54m | 2–4h |
| Sgiath a' Chaise | 644.2m | graham | 1h 54m | 2–4h |
| Rubers Law | 424m | marilyn | 1h 54m | 2–4h |
| Beinn an Lochain | 901.7m | corbett | 1h 55m | 4–6h |
| Blath Bhalg | 640.4m | graham | 1h 55m | 2–4h |
| Meall Greigh | 1000.7m | munro | 1h 56m | 4–6h |
| The Stob | 753.6m | graham | 1h 56m | 3–5h |
| Blackcraig Hill | 700.9m | graham | 1h 56m | 3–5h |
| Corwharn | 609.1m | graham | 1h 56m | 2–4h |
| Blackcraig Hill | 700.9m | donald | 1h 56m | 3–5h |
| Ben Lawers | 1214.3m | munro | 1h 57m | 4–6h |
| Beinn Ghlas | 1103.4m | munro | 1h 57m | 4–6h |
| Meall Tairneachan | 787m | corbett | 1h 57m | 3–5h |
| Farragon Hill | 782.4m | corbett | 1h 57m | 3–5h |
| Stob Breac | 686.4m | graham | 1h 57m | 2–4h |
| Mile Hill | 410m | marilyn | 1h 57m | 2–4h |
| Greatmoor Hill | 599m | marilyn | 1h 57m | 2–4h |
| Meall Garbh | 1123.1m | munro | 1h 58m | 4–6h |
| An Stuc | 1117.1m | munro | 1h 58m | 4–6h |
| Meall Corranaich | 1067.2m | munro | 1h 58m | 4–6h |
| Blacklorg Hill | 681m | donald | 1h 58m | 2–4h |
| Meall nan Tarmachan | 1043.6m | munro | 1h 59m | 4–6h |
| Ben Lomond | 973.7m | munro | 1h 59m | 4–6h |
| Deuchary Hill | 511m | marilyn | 1h 59m | 2–4h |
| Creigh Hill | 498.2m | marilyn | 1h 59m | 2–4h |
| Meall na Aighean | 982.1m | munro | 2h | 4–6h |
| Stob a' Choin | 867.2m | corbett | 2h | 3–5h |
| Badandun Hill | 740.3m | graham | 2h | 3–5h |
| Duchray Hill (Mealna Letter) | 703.1m | graham | 2h | 3–5h |
| Cruinn a' Bheinn | 632.5m | graham | 2h | 2–4h |
| Knock of Crieff | 279.2m | marilyn | 2h | 2–4h |
| Hill of Persie | 445.7m | marilyn | 2h | 2–4h |
| Arkleton Hill | 521m | marilyn | 2h | 2–4h |
| Calkin Rig | 451m | marilyn | 2h | 2–4h |
| Meall a' Choire Leith | 925.6m | munro | 2h 1m | 4–6h |
| Stob Binnein | 1164.8m | munro | 2h 2m | 4–6h |
| Beinn Tulaichean | 945.8m | munro | 2h 2m | 4–6h |
| Alhang | 642m | donald | 2h 2m | 2–4h |
| Roan Fell | 568m | marilyn | 2h 2m | 2–4h |
| Ben More | 1173.9m | munro | 2h 3m | 4–6h |
| Carn Mairg | 1043m | munro | 2h 3m | 4–6h |
| Meall nam Maigheach | 778.9m | corbett | 2h 3m | 3–5h |
| Meall Mor | 746m | graham | 2h 3m | 3–5h |
| Windy Standard | 697.9m | graham | 2h 3m | 2–4h |
| Mid Hill (Beinn Dubh) | 656.9m | graham | 2h 3m | 2–4h |
| Windy Standard | 697.9m | donald | 2h 3m | 2–4h |
| Meall Mor | 551m | marilyn | 2h 3m | 2–4h |
| Schiehallion | 1083.3m | munro | 2h 4m | 4–6h |
| Cruach Ardrain | 1045.9m | munro | 2h 4m | 4–6h |
| Monamenach | 807m | corbett | 2h 4m | 3–5h |
| Beinn Bhreac | 680.8m | graham | 2h 4m | 2–4h |
| Creag nam Mial | 561.8m | marilyn | 2h 4m | 2–4h |
| Hare Cairn | 516m | marilyn | 2h 4m | 2–4h |
| Carn Gorm | 1029.5m | munro | 2h 5m | 4–6h |
| Beinn a' Chroin | 941.4m | munro | 2h 5m | 4–6h |
| Sgiath Chuil | 920.1m | munro | 2h 5m | 4–6h |
| Beinn nan Oighreag | 909.6m | corbett | 2h 5m | 4–6h |
| Beinn a' Choin | 768.7m | corbett | 2h 5m | 3–5h |
| Beinn Eich | 701.5m | graham | 2h 5m | 3–5h |
| Crock | 554m | marilyn | 2h 5m | 2–4h |
| Fanna Hill | 514.6m | marilyn | 2h 5m | 2–4h |
| Meall Ghaordaidh | 1039.8m | munro | 2h 6m | 4–6h |
| An Caisteal | 995.9m | munro | 2h 6m | 4–6h |
| Meall Garbh | 967.5m | munro | 2h 6m | 4–6h |
| Beinn Chabhair | 932.2m | munro | 2h 6m | 4–6h |
| Beinn Chaorach | 713m | graham | 2h 6m | 3–5h |
| Moorbrock Hill | 651.4m | donald | 2h 6m | 2–4h |
| Driesh | 947.6m | munro | 2h 7m | 4–6h |
| Mayar | 928.6m | munro | 2h 7m | 4–6h |
| Ben Vuirich | 903.1m | corbett | 2h 7m | 4–6h |
| Beinn Dearg | 830m | corbett | 2h 7m | 3–5h |
| Ben Gulabin | 806m | corbett | 2h 7m | 3–5h |
| Doune Hill | 734.5m | graham | 2h 7m | 3–5h |
| Tullich Hill | 633.1m | graham | 2h 7m | 2–4h |
| Turin Hill | 252m | marilyn | 2h 7m | 2–4h |
| Steygail | 573m | marilyn | 2h 7m | 2–4h |
| Torlum | 393.7m | marilyn | 2h 8m | 2–4h |
| Common Hill | 488m | marilyn | 2h 8m | 2–4h |
| Green Hill | 588.1m | marilyn | 2h 8m | 2–4h |
| Blackwood Hill | 447m | marilyn | 2h 8m | 2–4h |
| Grange Fell | 319.3m | marilyn | 2h 8m | 2–4h |
| Creag Leacach | 988.2m | munro | 2h 9m | 4–6h |
| Beinn a' Ghlo - Carn Liath | 975.8m | munro | 2h 9m | 4–6h |
| Meall Glas | 959.3m | munro | 2h 9m | 4–6h |
| Ben Tirran (The Goet) | 897m | corbett | 2h 9m | 3–5h |
| Beinn nan Imirean | 848.3m | corbett | 2h 9m | 3–5h |
| Cairnsmore of Carsphairn | 797m | corbett | 2h 9m | 3–5h |
| Beinn a' Mhanaich | 709m | graham | 2h 9m | 3–5h |
| Belling Hill | 354.4m | marilyn | 2h 9m | 2–4h |
| Glas Maol | 1067.7m | munro | 2h 11m | 4–6h |
| Meall a' Mhuic | 745.9m | graham | 2h 11m | 3–5h |
| Beinn a' Ghlo - Carn nan Gabhar | 1121.9m | munro | 2h 12m | 4–6h |
| Beinn a' Ghlo - Braigh Coire Chruinn-bhalgain | 1070m | munro | 2h 12m | 4–6h |
| Carn a' Gheoidh | 976.1m | munro | 2h 12m | 4–6h |
| Ben Vorlich | 942.8m | munro | 2h 12m | 4–6h |
| Beinn Narnain | 926.8m | munro | 2h 12m | 4–6h |
| Meall nan Subh | 806m | corbett | 2h 12m | 3–5h |
| Hill of Wirren | 678m | graham | 2h 12m | 2–4h |
| Glas Tulaichean | 1051m | munro | 2h 13m | 4–6h |
| The Cairnwell | 933m | munro | 2h 13m | 4–6h |
| Ben Vane | 915.76m | munro | 2h 13m | 4–6h |
| Cam Chreag | 861.7m | corbett | 2h 13m | 3–5h |
| Cairn of Claise | 1063.1m | munro | 2h 14m | 4–6h |
| Beinn Challuim (Ben Challum) | 1024.9m | munro | 2h 14m | 4–6h |
| Stuc an Lochain (Stuchd an Lochain) | 959.5m | munro | 2h 14m | 4–6h |
| Tom Buidhe | 957.8m | munro | 2h 14m | 4–6h |
| Beinn a' Chuallaich | 892.2m | corbett | 2h 14m | 3–5h |
| The Brack | 787.5m | corbett | 2h 14m | 3–5h |
| Fiarach | 652.2m | graham | 2h 14m | 2–4h |
| Cairn Hill | 451m | marilyn | 2h 14m | 2–4h |
| Beinn Sheasgarnaich (Beinn Heasgarnich) | 1077.4m | munro | 2h 15m | 4–6h |
| Carn an Righ | 1029m | munro | 2h 15m | 4–6h |
| Beinn Ime | 1012.2m | munro | 2h 15m | 4–6h |
| Tolmount | 957.8m | munro | 2h 15m | 4–6h |
| Carn Aosda | 915.3m | munro | 2h 15m | 4–6h |
| Goat Fell | 875m | corbett | 2h 15m | 3–5h |
| Cnoc Coinnich | 763.5m | corbett | 2h 15m | 3–5h |
| Creag Mhor | 1046.8m | munro | 2h 16m | 4–6h |
| Carn an Tuirc | 1018.8m | munro | 2h 16m | 4–6h |
| Cam Chreag | 883.6m | corbett | 2h 16m | 3–5h |
| Beinn Luibhean | 859.7m | corbett | 2h 16m | 3–5h |
| Beinn Damhain | 684.2m | graham | 2h 16m | 2–4h |
| Meall Uaine | 794m | marilyn | 2h 16m | 3–5h |
| White Hill | 249.7m | marilyn | 2h 16m | 2–4h |
| Beinn Iutharn Mhor | 1045m | munro | 2h 17m | 4–6h |
| Broad Cairn | 997.1m | munro | 2h 17m | 4–6h |
| Carn a' Chlamain | 963.5m | munro | 2h 17m | 4–6h |
| An Socach | 942.8m | munro | 2h 17m | 4–6h |
| Meall Buidhe | 932.1m | munro | 2h 17m | 4–6h |
| Sron a' Choire Chnapanaich (Sron a' Choire Chnapanich) | 835m | corbett | 2h 17m | 3–5h |
| Beinn Chaorach | 818m | corbett | 2h 17m | 3–5h |
| Hunt Hill | 705.4m | graham | 2h 17m | 3–5h |
| Nutberry Hill | 522m | marilyn | 2h 17m | 2–4h |
| Beinn Dubhchraig | 978.6m | munro | 2h 18m | 4–6h |
| Ben Donich | 846.5m | corbett | 2h 18m | 3–5h |
| Meall an Fhudair | 764m | corbett | 2h 18m | 3–5h |
| Ben Clach | 533.1m | marilyn | 2h 18m | 2–4h |
| Hill of Strone | 847.5m | marilyn | 2h 18m | 3–5h |
| Larriston Fells | 512m | marilyn | 2h 18m | 2–4h |
| Cairn Bannoch | 1011.1m | munro | 2h 19m | 4–6h |
| Meall Buidhe | 908.4m | corbett | 2h 19m | 4–6h |
| Beinn Mheadhonach | 900.9m | corbett | 2h 19m | 4–6h |
| Stob Coire Creagach (Binnein an Fhidhleir) | 817.8m | corbett | 2h 19m | 3–5h |
| Leagag | 601m | graham | 2h 19m | 2–4h |
| Ben Oss | 1029.8m | munro | 2h 20m | 4–6h |
| Beinn Odhar | 900.8m | corbett | 2h 20m | 4–6h |
| Cruach nam Miseag | 607m | graham | 2h 20m | 2–4h |
| Coran of Portmark (Corran of Portmark) | 623m | donald | 2h 20m | 2–4h |
| Carn a' Choire Bhoidheach | 1109.9m | munro | 2h 21m | 4–6h |
| Carn an t-Sagairt Mor | 1047m | munro | 2h 21m | 4–6h |
| Beinn Mhanach | 952.5m | munro | 2h 21m | 4–6h |
| Beinn a' Chaisteil | 886m | corbett | 2h 21m | 3–5h |
| Creag nan Gabhar | 834m | corbett | 2h 21m | 3–5h |
| Beinn nam Fuaran | 806m | corbett | 2h 21m | 3–5h |
| Meall Odhar | 656.9m | graham | 2h 21m | 2–4h |
| Creag a' Mhadaidh | 611.4m | graham | 2h 21m | 2–4h |
| Beinn Dearg | 1008.7m | munro | 2h 22m | 4–6h |
| Carn Bhac | 945.1m | munro | 2h 22m | 4–6h |
| Beinn Ruadh | 664.6m | graham | 2h 22m | 2–4h |
| Cairnsgarroch | 659m | donald | 2h 22m | 2–4h |
| Creag an t-Sithein | 634.4m | marilyn | 2h 22m | 2–4h |
| Lochnagar - Cac Carn Beag | 1155.7m | munro | 2h 23m | 4–6h |
| Ben Lui (Beinn Laoigh) | 1131.4m | munro | 2h 23m | 4–6h |
| Beinn Chuirn | 880m | corbett | 2h 23m | 3–5h |
| Stob an Eas | 732m | graham | 2h 23m | 3–5h |
| Meaul | 695m | donald | 2h 23m | 2–4h |
| Beinn a' Chreachain | 1080.6m | munro | 2h 24m | 4–6h |
| Beinn Dorain | 1076m | munro | 2h 24m | 4–6h |
| Beinn a' Chleibh | 916.3m | munro | 2h 24m | 4–6h |
| Conachcraig | 862.5m | corbett | 2h 24m | 3–5h |
| Beinn Bhreac-liath | 802m | corbett | 2h 24m | 3–5h |
| Beinn Bheula | 779m | corbett | 2h 24m | 3–5h |
| Beinn Lochain | 702.9m | graham | 2h 24m | 3–5h |
| Cruach nam Mult | 611.2m | graham | 2h 24m | 2–4h |
| Mount Keen | 939.4m | munro | 2h 25m | 4–6h |
| Beinn Mholach | 841.8m | corbett | 2h 25m | 3–5h |
| Meall nan Gabhar | 744m | graham | 2h 25m | 3–5h |
| Cairnsmore of Carsphairn | 797m | donald | 2h 25m | 3–5h |
| Meall a' Choire Bhuidhe | 868m | marilyn | 2h 25m | 3–5h |
| Carleatheran | 485m | marilyn | 2h 25m | 2–4h |
| Beinn Achaladair | 1038.6m | munro | 2h 26m | 4–6h |
| An Sgarsoch | 1006.5m | munro | 2h 26m | 4–6h |
| Beinn an Dothaidh | 1002.3m | munro | 2h 26m | 4–6h |
| Beinn Bhuidhe | 948.5m | munro | 2h 26m | 4–6h |
| Beinn Bhreac | 912.44m | corbett | 2h 26m | 4–6h |
| Beinn Udlaidh | 840.4m | corbett | 2h 26m | 3–5h |
| Mount Battock | 778m | corbett | 2h 26m | 3–5h |
| Meall na Leitreach | 777.1m | corbett | 2h 26m | 3–5h |
| Beinn Bheag | 619.8m | graham | 2h 26m | 2–4h |
| Carlin's Cairn | 807m | donald | 2h 26m | 3–5h |
| Linton Hill | 282m | marilyn | 2h 26m | 2–4h |
| Morrone | 859.5m | corbett | 2h 27m | 3–5h |
| Corserine | 814m | corbett | 2h 27m | 3–5h |
| Meikle Bin | 570m | marilyn | 2h 27m | 2–4h |
| Cairn Table | 593m | marilyn | 2h 27m | 2–4h |
| Carn an Fhidhleir (Carn Ealar) | 994m | munro | 2h 28m | 4–6h |
| Beinn Mhor | 741.5m | graham | 2h 28m | 3–5h |
| Beinn na Sroine | 635.8m | graham | 2h 28m | 2–4h |
| Cruach nan Capull | 612m | graham | 2h 28m | 2–4h |
| Sgorach Mor | 602.2m | graham | 2h 28m | 2–4h |
| Beinn Bhalgairean | 636.8m | graham | 2h 29m | 2–4h |
| Milldown | 738m | donald | 2h 29m | 3–5h |
| Beinn Bhuidhe | 901m | corbett | 2h 30m | 4–6h |
| Cruach Neuran | 607m | graham | 2h 30m | 2–4h |
| Meikle Millyea | 748.64m | donald | 2h 30m | 3–5h |
| Cairnkinna Hill | 554m | marilyn | 2h 30m | 2–4h |
| Kirkland Hill | 511m | marilyn | 2h 30m | 2–4h |
| A' Chaoirnich (Maol Creag an Loch) | 875.7m | corbett | 2h 31m | 3–5h |
| The Sow of Atholl (Meall an Dobharchain) | 798.9m | corbett | 2h 31m | 3–5h |
| Mullwharchar | 692m | graham | 2h 31m | 2–4h |
| Creag Bhalg | 668.2m | graham | 2h 31m | 2–4h |
| Creag Tharsuinn | 643m | graham | 2h 31m | 2–4h |
| Mullwharchar | 692m | donald | 2h 31m | 2–4h |
| Sgairneach Mhor | 991.4m | munro | 2h 32m | 4–6h |
| A' Bhuidheanach Bheag | 936m | munro | 2h 32m | 4–6h |
| Stob an Aonaich Mhoir | 855.6m | corbett | 2h 32m | 3–5h |
| An Dun | 827.4m | corbett | 2h 32m | 3–5h |
| Shalloch on Minnoch | 774.2m | corbett | 2h 32m | 3–5h |
| Meall Tairbh | 664.4m | graham | 2h 32m | 2–4h |
| Shalloch on Minnoch | 774.2m | donald | 2h 32m | 3–5h |
| Dungeon Hill | 620.9m | donald | 2h 32m | 2–4h |
| Wauk Hill | 357m | marilyn | 2h 32m | 2–4h |
| Hownam Law | 449m | marilyn | 2h 32m | 2–4h |
| Leathad an Taobhain | 911.7m | corbett | 2h 33m | 4–6h |
| Sgor Mor | 813.8m | corbett | 2h 33m | 3–5h |
| Tarfessock | 696.4m | donald | 2h 33m | 2–4h |
| Middlefield Law | 466m | marilyn | 2h 33m | 2–4h |
| Beinn Udlamain | 1010.2m | munro | 2h 34m | 4–6h |
| Carn na Drochaide | 818m | corbett | 2h 34m | 3–5h |
| Beinn Donachain | 651.4m | graham | 2h 34m | 2–4h |
| Craignaw | 646m | graham | 2h 34m | 2–4h |
| Kirriereoch Hill | 786.8m | donald | 2h 34m | 3–5h |
| Craignaw | 646m | donald | 2h 34m | 2–4h |
| A' Mharconaich | 973.2m | munro | 2h 35m | 4–6h |
| Beinn Pharlagain - Meall na Meoig (Meall na Meoig) | 867.3m | corbett | 2h 35m | 3–5h |
