Central Scotland
Walks Near Edinburgh
69 hills within 70km — 3 Corbetts, 14 Grahams, 52 Donalds. Sorted by straight-line distance.
Edinburgh sits at the edge of the Pentland Hills and within an hour of the Southern Uplands, Lomond Hills and the nearest Munros in the Arrochar Alps and Trossachs. The city itself has Arthur's Seat (251m) and the Braid Hills for urban hillwalking — no car required. Within a 70km radius lies a surprisingly broad set of terrain including the first Munros and the Borders hills.
ScotRail connects Edinburgh Waverley to Stirling (Ochils), Perth (Perthshire glens) and Glasgow (Arrochar by connection). Lothian Buses routes 4/44 serve Hillend (Pentlands) direct from the city centre. For Arrochar Alps and Trossachs hills, a car reduces journey time significantly. The A702 south gives access to the Pentlands in 20 minutes.
Top walks near Edinburgh
Arthur's Seat
Edinburgh's urban volcano — 251m summit within Holyrood Park, 2km from Waverley station. No car, no bus — just walk from the city centre.
2km from Edinburgh
Scald Law (Pentlands)
The highest Pentland at 579m. Classic ridge circuit from Flotterstone (20 min drive or bus to Hillend). Best Edinburgh day walk without leaving the region.
14km from Edinburgh
The Cobbler
Arrochar Alps classic — technically a Graham at 884m but one of Scotland's best hills. Train from Edinburgh Waverley to Arrochar & Tarbet (1h45), direct path from the station.
65km from Edinburgh
When to go
Edinburgh's closest walks (Arthur's Seat, Pentlands) are excellent year-round. Winter visits to the Pentland ridge are atmospheric with snow views over the city. The Arrochar Alps and Trossachs Munros are best May–October — winter approaches require experience. Spring (April–May) and autumn (September–October) give the best balance of conditions and smaller crowds on popular routes. Avoid Arthur's Seat on May Day morning unless you enjoy company — sunrise is a city tradition.
All hills within 70km of Edinburgh
| Hill | Type | Height | Distance |
|---|---|---|---|
| Dundreich | Donald | 623m | 25km |
| Blackhope Scar | Graham | 651m | 26km |
| Blackhope Scar | Donald | 651m | 26km |
| Bowbeat Hill | Donald | 626m | 27km |
| Whitehope Law | Donald | 623m | 30km |
| Windlestraw Law | Graham | 659m | 33km |
| Windlestraw Law | Donald | 659m | 33km |
| Stob Law | Donald | 676m | 41km |
| Birkscairn Hill | Donald | 661m | 41km |
| Innerdownie | Donald | 610m | 41km |
| King's Seat Hill | Donald | 648m | 42km |
| Glenrath Heights | Donald | 730m | 42km |
| Tarmangie Hill | Donald | 645m | 42km |
| Dun Rig | Graham | 742m | 42km |
| Dun Rig | Donald | 742m | 42km |
| Pykestone Hill | Donald | 737m | 44km |
| Drumelzier Law | Donald | 668m | 44km |
| Ben Cleuch | Graham | 721m | 44km |
| Ben Cleuch | Donald | 721m | 44km |
| Middle Hill | Donald | 717m | 46km |
| Black Law | Donald | 698m | 46km |
| Dollar Law | Donald | 817m | 47km |
| Chapelgill Hill | Donald | 697m | 48km |
| Blairdenon Hill | Donald | 631m | 48km |
| Greenside Law | Donald | 643m | 49km |
| Culter Fell | Graham | 748m | 49km |
| Culter Fell | Donald | 748m | 49km |
| Tinto | Graham | 711m | 50km |
| Cramalt Craig | Donald | 830m | 50km |
| Tinto | Donald | 707m | 51km |
| Broad Law | Donald | 840m | 51km |
| Broad Law | Corbett | 840m | 52km |
| Gathersnow Hill | Graham | 689m | 52km |
| Gathersnow Hill | Donald | 689m | 52km |
| Hudderstone | Donald | 626m | 52km |
| Talla Cleuch Head | Donald | 691m | 54km |
| Hillshaw Head | Donald | 652m | 54km |
| Erie Hill | Donald | 690m | 57km |
| Lochcraig Head | Donald | 800m | 57km |
| Molls Cleuch Dod | Donald | 785m | 57km |
| Garelet Dod | Donald | 698m | 58km |
| Herman Law | Donald | 614m | 58km |
| White Coomb | Donald | 821m | 59km |
| White Coomb | Corbett | 821m | 60km |
| Cape Law | Donald | 722m | 60km |
| Andrewhinney Hill | Graham | 677m | 60km |
| Andrewhinney Hill | Donald | 677m | 60km |
| Bell Craig | Donald | 623m | 61km |
| Hart Fell | Donald | 808m | 62km |
| Hart Fell | Corbett | 808m | 62km |
| Whitehope Heights | Donald | 637m | 62km |
| Under Saddle Yoke | Donald | 745m | 62km |
| Swatte Fell | Donald | 729m | 64km |
| Bodesbeck Law | Donald | 664m | 64km |
| Beinn nan Eun | Donald | 631m | 66km |
| Ettrick Pen | Graham | 691m | 67km |
| Ettrick Pen | Donald | 691m | 67km |
| Lousie Wood Law (Louise Wood Law) | Donald | 619m | 67km |
| Capel Fell | Graham | 678m | 68km |
| Capel Fell | Donald | 678m | 68km |
| Meall Reamhar | Graham | 617m | 68km |
| Uamh Bheag | Graham | 665m | 68km |
| Uamh Bheag | Donald | 665m | 68km |
| Wind Fell | Donald | 665m | 68km |
| Meall nan Caorach | Graham | 623m | 68km |
| Croft Head | Graham | 636m | 69km |
| Croft Head | Donald | 636m | 69km |
| Dun Law | Donald | 675m | 69km |
| Loch Fell | Donald | 688m | 70km |
Distance is straight-line (as the crow flies) from Edinburgh city centre — not drive or walk distance. Radius: 70km.
Current conditions near Edinburgh
Daylight Today
- Sunrise
- 05:21
- Sunset
- 20:58
- Civil dawn
- 04:35
- Civil dusk
- 21:44
NOAA Solar Calculator · 5 May 2026
Frequently asked questions
- What is the closest Munro to Edinburgh?
- Ben Lomond (974m) is approximately 65km from Edinburgh city centre — roughly 80 minutes by car via the M9 and Aberfoyle. By public transport (train to Balloch, then bus to Rowardennan) it takes around 2–2.5 hours. Ben Vorlich above Loch Earn (88km by road) is another option accessible by train to Crieff/Comrie area.
- Can I walk in the hills from Edinburgh without a car?
- Yes — Arthur's Seat in Holyrood Park is walkable from the city centre. The Pentland Hills are reachable by Lothian Bus (routes 4/44 to Hillend). For Munros, the ScotRail train to Arrochar & Tarbet gives access to The Cobbler and Ben Vorlich without a car.
- What are the best winter walks near Edinburgh?
- The Pentland Hills give excellent winter walking close to the city. Arthur's Seat in snow is spectacular. For more demanding winter routes, the Arrochar Alps are accessible by train. Ice axe and crampons are needed for any summit above 600m when snow lies.
- Are there any easy walks near Edinburgh suitable for beginners?
- Arthur's Seat (251m, 1.5km ascent from Holyrood Park) is ideal for beginners — no navigation needed, clear path, accessible by public transport. Scald Law via Flotterstone is a good next step for those wanting a proper hill day without committing to a Munro.